new Trucks For Sale
All Trucks
2025 T880 Dump Steel Body w/Asphalt Taper 3 lift axles 21'.6" MX 510 Hp / 1850 Tq 13,200 lift axles 22.5 Tires all around 20 Front Axle 46,000 Rear
Stock # | #250000 |
---|---|
Engine | Paccar MX (510hp) |
Eng Size | 13 |
Trans | Eaton TX-18 PRO-PXDP18F118D 18 Spd Automated |
Wheelbase | 280" |
Axle Type | Tandem 20000 F / |
Suspension | Haul Max |
2025 T280 PX-7 325 Allison Transmission 3000 series Air Brakes NON-CDL with spring Suspension set up for dump or Hook Lift
Stock # | #247620 |
---|---|
Mileage | 82 |
Engine | Paccar PX-7 (325hp) |
Eng Size | 7 Lite |
Trans | Allison 3000 6 Spd Auto |
Wheelbase | 228" |
Suspension | Spring |
2025 T280 Non-CDL unit with Hook Lift Swap Loader with Tarp Heavy susp set up for this application. Air Brakes Allison 3000 series Transmission
Stock # | #247610 |
---|---|
Mileage | 1,150 |
Engine | Paccar PX-7 (325hp) |
Eng Size | 7 Lite |
Trans | Allison 3000 |
Wheelbase | 228" |
Suspension | Spring |
Kenworth T280 PX-7 325 Hp Allsion Transmission Non-CDL unit with 10 ,000 Fron axle & P22060s 22K Rated @ 16,000 and 23,000 rear springs. Air Brakes Dump or Hook Lift
Stock # | #247890 |
---|---|
Mileage | 34 |
Engine | Paccar PX-7 (325hp) |
Eng Size | 7 Lite |
Trans | Allison 3000 6 Spd Auto |
Wheelbase | 226" |
Suspension | Spring |
T480 Municipal Specification 39,000 GVW PX9-370 Allison Transmission
16,000 Front Axle 23,000 Rear with 23,000 suspension
Stock # | #248470 |
---|---|
Mileage | 942 |
Engine | Paccar PX-9 (370hp) |
Eng Size | 9 Lite |
Trans | Allison 3000 6 Spd Auto |
Wheelbase | 157" |
Axle Type | Single 16000 F / 23000 R |
Suspension | Spring |
2025 T280 PX-7325 HP WITH ALLISON TRANSMISSION 10' Galion Bed with Tarp NON-CDL
Stock # | #242860 |
---|---|
Mileage | 1,146 |
Engine | Paccar PX-7 (325hp) |
Eng Size | 7 Lite |
Trans | Allison 3000 6 Spd Automated |
Wheelbase | 155" |
Axle Type | Single 10000 F / 16000 R |
Suspension | Spring |
2025 Kenworth T280 with PX-7 325 HP , Allison Transmission 10' Godwin dump with hitch Air brakes NON-CDL ready to go
Stock # | #242850 |
---|---|
Mileage | 1,162 |
Engine | Paccar PX-7 (325hp) |
Eng Size | 7 Lite |
Trans | Allison 3000 6 Spd Automated |
Wheelbase | 154" |
Axle Type | Single 10000 F / 16000 R |
Suspension | Spring |
2024 T280 ALLISON 3000 SERIES PX-7 ENGINE,SPRING SUSPENSION,226 WHEELBASE
Stock # | #239920 |
---|---|
Engine | Paccar PX7 (325hp) |
Trans | Allison 3000 6 Spd |
Wheelbase | 226" |
Suspension | Spring |
2025 MEDIUM DUTY T280, ALLISON TRANS, PX-7 ENGINE, SPRING SUSP
WHITE
Stock # | #240230 |
---|---|
Engine | Paccar PX7 (325hp) |
Trans | Allison 3000 6 Spd |
Wheelbase | 226" |
Suspension | Spring |
2025 KENWORTH T280 Air Cab, PACCAR ENGINE PX-7 PACCAR TRANSMISSION TX-8 272 WB 280HP WHITE 24' Flatbed with stake racks
Stock # | #251750 |
---|---|
Mileage | 220 |
Engine | Paccar PX-7 (280hp) |
Trans | Paccar TX-8 8 Spd Automated |
Wheelbase | 272" |
Axle Type | Single 10000 F / 16000 R |
2025 HEAVY DUTY T880, MX-13 ENGINE, PACCAR TX-18 TRANS,
BLACK
Stock # | #250040 |
---|---|
Engine | Paccar MX-13 (510hp) |
Eng Size | 13 Lit |
Trans | Paccar TX 18 Spd Automated |
Wheelbase | 280" |
Axle Type | Tandem 20000 F / 46000 R |
Suspension | Haul Max |
2025 HEAVY DUTY T880, MX 510 ENGINE, TX-18 TRANS, HMX 460
SUSP, WHITE 20 Front Axle 46,000 Real DBL frame Adding 3 lift axles and Body IN PROCESS
Priced as CHASSIS ONLY
Stock # | #249990 |
---|---|
Mileage | 191 |
Engine | Paccar MX-13 (510hp) |
Trans | Paccar TX 18 Spd |
Wheelbase | 282" |
Axle Type | Tandem 20000 F / 46000 R |
Suspension | Hmx |
2025 KENWORTH T280 PACCAR ENGINE PX-7 ALLSION TRANSMISSION 2500RDS 300HP 230 WB WHITE ROBERTSON BODY
Stock # | #250490 |
---|---|
Mileage | 814 |
Engine | Paccar PX-7 (300hp) |
Trans | Allison 2500RDS |
Wheelbase | 230" |
Suspension | Has210l |
2025 MEDIUM DUTY T280, PACCAR 9X-7 ENGINE, ALLISON 2500 TRANS,
BLACK WITH NRC ROLL
Stock # | #240540 |
---|---|
Engine | Paccar PX7 (300hp) |
Trans | Allison 2500 6 Spd |
Wheelbase | 230" |
Suspension | Has210l |
2025 KENWORTH T280 PACCAR ENGINE PX-7 ALLSION TRANSMISSION 2500RDS 300HP 230 WB WHITE ROBERTSON BODY
Stock # | #250470 |
---|---|
Mileage | 70 |
Engine | Paccar PX-7 (300hp) |
Trans | Allison 2500RDS |
Wheelbase | 230" |
Suspension | Has210l |
2025 MEDIUM DUTY T280, PX-7 ENGINE, ALLSION 2500 TRANS,
WHITE
Stock # | #250510 |
---|---|
Mileage | 65 |
Engine | Paccar PX7 (300hp) |
Trans | Allison 2500 |
Wheelbase | 230" |
Suspension | Has210l |
2025 MEDIUM DUTY T280, PX-7 ENGINE, ALLISON 2500 TRANS,
WHITE
Stock # | #250530 |
---|---|
Mileage | 870 |
Engine | Paccar PX7 (300hp) |
Trans | Allison 2500 |
Wheelbase | 230" |
Suspension | Has210l |
2025 MEDIUM DUTY T280, PX-7 ENGINE, ALLSION 2500 TRANS,
WHITE
Stock # | #250520 |
---|---|
Mileage | 64 |
Engine | Paccar PX7 (325hp) |
Eng Size | 7 Lite |
Trans | Allison 2500 |
Wheelbase | 230" |
Axle Type | Single 10000 F / 16000 R |
Suspension | Has210l |
2025 T880 Quad Axle Cab and Chassis. Cummins X15 500HP, 1850 Torque, Allison 4500, 18" Leather Smartwheel, 22k front, 46k rear, Haulmaxx suspension, 18.5' Brandon steel body with high lift gate to be fitted, DESIRED ENGINE TRANS COMBO, financing opti...
Stock # | #249400 |
---|---|
Mileage | 218 |
Engine | Cummins X15 (500hp) |
Trans | Allison 4500 6 Spd Auto |
Wheelbase | 239" |
Axle Type | Quad 20000 F / 46000 R |
Suspension | Hendrickson Haulmaax Ex |
2025 T880 Quad Axle Dump 18’6” steel body w/ high lift tailgate
Available May 2025. Cummins X15 500HP, 1850 Torque, Allison 4500, 18" Leather Smartwheel, 22k front, 46k rear, Haulmaxx suspension, 18.5' Brandon steel body with high lift gate to b...
Stock # | #249410 |
---|---|
Mileage | 220 |
Engine | Cummins X15 (500hp) |
Trans | Allison 4500 6 Spd Auto |
Wheelbase | 239" |
Axle Type | Quad 20000 F / 46000 R |
Suspension | Hendrickson Haulmaax Ex |