Trucks For Sale
All Trucks
New 2025 KENWORTH T880 Day Cab $165,000
2025 Kenworth T880 day cab with Paccar MX-13, 510 hp, 1850 lb ft trq., AMT Paccar TX-18, 18 speed transmission, AG400L suspension, satellite radio, keyless entry, two-speed fan and stainless steel sun visor.
Stock # | #249550A |
---|---|
Mileage | 221 |
Engine | Paccar MX-13 (510hp) |
Trans | Paccar TX-18 PRO 18 Spd Automated |
Wheelbase | 189" |
Suspension | Ag 400l |
New 2024 KENWORTH T880 Day Cab $192,398
2024 Kenworth T880 Day Cab Tractor with MX-510/1850 TQ
Ultra shift 13 Speed Automated Transmission
12350 Front axle with Meritor 40000 rear axle includes locking differentials
fixed fifth wheel has PTO switch set up for wet line if needed
Stock # | #240610 |
---|---|
Mileage | 204 |
Engine | Paccar MX (510hp) |
Eng Size | 13 |
Trans | Eaton Ultra shift FO18E313AMHP 13 Spd Automated |
Wheelbase | 210" |
Axle Type | Tandem 40000 R |
Suspension | Air |
New 2025 KENWORTH T880 Day Cab $206,750
Kenworth T880 Tractor MX 510 Hp /1850 TQ Allison 4500 Transmission
14600 Front Axle Meritor 46000 Rear Axle with Diff Lock
Air Slide Fifth wheel
Stock # | #247700 |
---|---|
Mileage | 225 |
Engine | Paccar 13 (510hp) |
Eng Size | 13 |
Trans | Allison 4500 6 Spd Auto |
Wheelbase | 204" |
Suspension | Air |
New 2025 KENWORTH T880 Day Cab $199,549
2025 T880 X15 565Hp/1850Tq w/ Locking Differentials, Air Slide Fifth wheel Dual fuel 50 Gal Hyd Tank
Stock # | #250150 |
---|---|
Mileage | 58 |
Engine | Cummins X15 (565hp) |
Eng Size | 15 |
Trans | Eaton XD Pro EXDP18F118D 18 Spd Automated |
Wheelbase | 210" |
Axle Type | Tandem 1322 F / 40000 R |
Suspension | Ag400 |
2025 T280 NON-CDL with PX-7 325 HP, Allsion 3000 series transmission
Air Brakes 22.5 Tires @3,000 Rear Susp for Hook Lift or Dump Application
Stock # | #247900 |
---|---|
Mileage | 27 |
Eng Size | 7 Lite |
Trans | 3000 |
Wheelbase | 226" |
Suspension | Spring |
New 2025 KENWORTH T880 Day Cab $200,752
T880 MX 510/1850Tq with PRO PX HD 18 auto shift. 210 WB AG spec locking differential 120 Fuel 7" wide fuel straps Fixed fifth wheel
Stock # | #242840 |
---|---|
Mileage | 310 |
Engine | Paccar MX (510hp) |
Eng Size | 13 |
Trans | TX-18 PRO-PXDP18F118D |
Wheelbase | 210" |
Suspension | Ag400 |
2025 T880 (UNDER CONSTRUCTION) 510 Hp /1850 Tq automated Transmission 20,000 Front Axle 46,000
Stock # | #250070 |
---|---|
Mileage | 115 |
Engine | Paccar MX (510hp) |
Eng Size | 13 |
Trans | TX-18 PRO-PXDP18F118D 18 Spd Automated |
Wheelbase | 280" |
Axle Type | Tandem 20000 F / 46000 R |
Suspension | Haul Max |
T280 Non-CDL for Dump or Hook Lift Air brakes horizontal exhaust Allsion 6 spd Transmission 10,000 Front axle S21-175-21kRated @ 16,000 with wheel lock
Stock # | #247550 |
---|---|
Mileage | 947 |
Engine | Paccar PX-7 (325hp) |
Eng Size | 7 Lite |
Trans | Allison 3000 6 Spd Auto |
Wheelbase | 228" |
Suspension | Spring |
2025 T880 Dump with 3 13,200 Lift axles 21.6' with Asphalt Taper and High Lift gate MX 510 / 1850 Tq TX-18 Pro PXDP-17118D
Stock # | #247580 |
---|---|
Mileage | 288 |
Engine | Paccar MX (510hp) |
Eng Size | 13 |
Trans | TX-18 PRO-PXDP18F118D Automated |
Wheelbase | 280" |
Suspension | Haul Max |
2025 T880 Dump with 3 Lift axles 13,200 21.6" Bed Sealed 20,000 Front Axle 46,000 Rear Axle Hi-Lift gate Dura Bright Alum wheels 22.5 Tires
Stock # | #250020 |
---|---|
Mileage | 272 |
Engine | Paccar MX (510hp) |
Eng Size | 13 |
Trans | Eaton TX-18 PRO-PXDP18F118D 18 Spd Automated |
Wheelbase | 280" |
Suspension | Haul Max |
2025 T880 Dump Steel Body w/Asphalt Taper 3 lift axles 21'.6" MX 510 Hp / 1850 Tq 13,200 lift axles 22.5 Tires all around 20 Front Axle 46,000 Rear
Stock # | #250000 |
---|---|
Engine | Paccar MX (510hp) |
Eng Size | 13 |
Trans | Eaton TX-18 PRO-PXDP18F118D 18 Spd Automated |
Wheelbase | 280" |
Axle Type | Tandem 20000 F / |
Suspension | Haul Max |
2025 T280 PX-7 325 Allison Transmission 3000 series Air Brakes NON-CDL with spring Suspension set up for dump or Hook Lift
Stock # | #247620 |
---|---|
Mileage | 82 |
Engine | Paccar PX-7 (325hp) |
Eng Size | 7 Lite |
Trans | Allison 3000 6 Spd Auto |
Wheelbase | 228" |
Suspension | Spring |
2025 T280 Non-CDL unit with Hook Lift Swap Loader with Tarp Heavy susp set up for this application. Air Brakes Allison 3000 series Transmission
Stock # | #247610 |
---|---|
Mileage | 1,150 |
Engine | Paccar PX-7 (325hp) |
Eng Size | 7 Lite |
Trans | Allison 3000 |
Wheelbase | 228" |
Suspension | Spring |
Kenworth T280 PX-7 325 Hp Allsion Transmission Non-CDL unit with 10 ,000 Fron axle & P22060s 22K Rated @ 16,000 and 23,000 rear springs. Air Brakes Dump or Hook Lift
Stock # | #247890 |
---|---|
Mileage | 34 |
Engine | Paccar PX-7 (325hp) |
Eng Size | 7 Lite |
Trans | Allison 3000 6 Spd Auto |
Wheelbase | 226" |
Suspension | Spring |
T480 Municipal Specification 39,000 GVW PX9-370 Allison Transmission
16,000 Front Axle 23,000 Rear with 23,000 suspension
Stock # | #248470 |
---|---|
Mileage | 942 |
Engine | Paccar PX-9 (370hp) |
Eng Size | 9 Lite |
Trans | Allison 3000 6 Spd Auto |
Wheelbase | 157" |
Axle Type | Single 16000 F / 23000 R |
Suspension | Spring |
2025 T280 PX-7325 HP WITH ALLISON TRANSMISSION 10' Galion Bed with Tarp NON-CDL
Stock # | #242860 |
---|---|
Mileage | 1,146 |
Engine | Paccar PX-7 (325hp) |
Eng Size | 7 Lite |
Trans | Allison 3000 6 Spd Automated |
Wheelbase | 155" |
Axle Type | Single 10000 F / 16000 R |
Suspension | Spring |
2024 T280 ALLISON 3000 SERIES PX-7 ENGINE,SPRING SUSPENSION,226 WHEELBASE
Stock # | #239920 |
---|---|
Engine | Paccar PX7 (325hp) |
Trans | Allison 3000 6 Spd |
Wheelbase | 226" |
Suspension | Spring |
2025 KENWORTH T280 Air Cab, PACCAR ENGINE PX-7 PACCAR TRANSMISSION TX-8 272 WB 280HP WHITE 24' Flatbed with stake racks
Stock # | #251750 |
---|---|
Mileage | 220 |
Engine | Paccar PX-7 (280hp) |
Trans | Paccar TX-8 8 Spd Automated |
Wheelbase | 272" |
Axle Type | Single 10000 F / 16000 R |
2025 HEAVY DUTY T880, MX-13 ENGINE, PACCAR TX-18 TRANS,
BLACK
Stock # | #250040 |
---|---|
Engine | Paccar MX-13 (510hp) |
Eng Size | 13 Lit |
Trans | Paccar TX 18 Spd Automated |
Wheelbase | 280" |
Axle Type | Tandem 20000 F / 46000 R |
Suspension | Haul Max |
2025 MEDIUM DUTY T280, PACCAR 9X-7 ENGINE, ALLISON 2500 TRANS,
BLACK WITH NRC ROLL
Stock # | #240540 |
---|---|
Engine | Paccar PX7 (300hp) |
Trans | Allison 2500 6 Spd |
Wheelbase | 230" |
Suspension | Has210l |