Trucks For Sale
All Trucks
Stock # | #249840CL |
---|---|
Mileage | 11 |
Engine | Paccar PX7 (300hp) |
Trans | Paccar TX-8 8 Spd Auto |
Wheelbase | 274" |
Axle Type | Single |
Suspension | Has210l |
New 2025 KENWORTH T880 Day Cab $169,799
2025 KENWORTH T880 DAY CAB
510 HP
TX-18 SPEED AUTOMATED TRANSMISSION
3.90 GEARING
189 WB
Stock # | #249770CL |
---|---|
Mileage | 175 |
Engine | Paccar MX13 (510hp) |
Trans | Paccar TX-18 PRO 18 Spd Automated |
Wheelbase | 189" |
Axle Type | Tandem |
Suspension | Ag400 |
New 2025 KENWORTH T880 Day Cab $169,799
2025 KENWORTH T880 DAY CAB 510 HP TX-18 SPEED AUTOMATED TRANSMISSION 3.90 GEARING 189 WB
Stock # | #249780CL |
---|---|
Mileage | 174 |
Engine | Paccar MX13 (510hp) |
Trans | Paccar TX-18 PRO 18 Spd Automated |
Wheelbase | 189" |
Axle Type | Tandem |
Suspension | Ag400 |
Stock # | #249860CL |
---|---|
Mileage | 12 |
Engine | Paccar PX7 (300hp) |
Trans | Paccar TX-8 8 Spd Auto |
Wheelbase | 274" |
Suspension | Has210l |
Stock # | #249800CL |
---|---|
Mileage | 11 |
Engine | Paccar PX9 (370hp) |
Trans | Allison 3000RDS 6 Spd Auto |
Wheelbase | 264" |
Axle Type | Tandem |
Suspension | Has402 |
New 2025 KENWORTH T880 Day Cab $159,799
2025 KENWORTH T880 DAY CAB
510 HP
TX12 AUTOMATED TRANSMISSION
189" WB
3.70 GEARING
Stock # | #249880CL |
---|---|
Mileage | 284 |
Engine | Paccar MX13 (510hp) |
Trans | Paccar TX-12 12 Spd Automated |
Wheelbase | 189" |
Axle Type | Tandem 13200 F / 40000 R |
Suspension | Ag400 |
T280 PX-7 325 HP, ALLISON TRANSMISSION, AIR RIDE, ROLL=-BACK SET UP WITH LOCKING DIFF
Stock # | #250540 |
---|---|
Engine | Paccar PX-7 (325hp) |
Eng Size | 7 Lite |
Trans | Allison 2500 6 Spd Auto |
Wheelbase | 230" |
Axle Type | Single 10000 F / 16000 R |
Suspension | Air |
New 2025 KENWORTH W900 Sleeper Call For Price
2025 W900 86 inch aerocab sleeper, Cummins X15 565HP 1850 torque, diamond VIT interior, 18 speed Eaton Fuller transmission, 13.2k front/40k rear, leather heated seats, ABS, traction control, dual stacks, 2 fuel tanks, 260 gallons capacity, Air Glide ...
Stock # | #249270R |
---|---|
Mileage | 2,616 |
Engine | Cummins X15 (565hp) |
Eng Size | 14.9 |
Trans | Eaton-Fuller RTLO20918B 18 Spd Manual |
Wheelbase | 280" |
Axle Type | Tandem 13200 F / 40000 R |
Suspension | Ag400 |
2025 T280, 300HP PX7, 660 LB-FT torque, Allison 2500, 155" WB, 84.5" CA, Vinyl seats, bluetooth radio, 18" leather smartwheel, NON-CDL, 12k front, 19k rear, derated to 26k GVW, ready for upfit!
Stock # | #1400 |
---|---|
Mileage | 113 |
Engine | Paccar PX-7 (300hp) |
Eng Size | 6.7 |
Trans | Allison 2500 6 Spd Auto |
Wheelbase | 155" |
Axle Type | Single 12000 F / 19000 R |
Suspension | Hendrickson Air Ride |
2025 T280, 300HP PX7, 660 LB-FT torque, Allison 2500, 155" WB, 84.5" CA, Vinyl seats, bluetooth radio, 18" leather smartwheel, NON-CDL, 12k front, 19k rear, derated to 26k GVW, ready for upfit!
Stock # | #1401 |
---|---|
Mileage | 667 |
Engine | Paccar PX-7 (300hp) |
Eng Size | 6.7 |
Trans | Allison 2500 6 Spd Auto |
Axle Type | Single 12000 F / 19000 R |
Suspension | Hendrickson Air Ride |
New 2025 KENWORTH T680 Sleeper $165,900
2025 T680 76" High Roof sleeper, MX13 455HP, 1850 LB-FT torque, Eaton Endurant 12 speed automated transmission, 13.2k front axle, 40k rear axle, AG400L Air Glide suspension, 2.47 rear ratio, 228" WB, 18" leather smarthwheel, double bunk, pre-plumbed ...
Stock # | #247380R |
---|---|
Mileage | 176 |
Cab Style | Raised Roof |
Engine | Paccar MX13 (455hp) |
Eng Size | 12.9 |
Trans | Eaton AMT TX-12 12 Spd Automated |
Axle Type | Tandem 13200 F / 40000 R |
Suspension | Ag400 |
New 2025 KENWORTH T680 Sleeper $165,900
2025 T680 76" High Roof sleeper, MX13 455HP, 1850 LB-FT torque, Eaton Endurant 12 speed automated transmission, 13.2k front axle, 40k rear axle, AG400L Air Glide suspension, 2.47 rear ratio, 228" WB, 18" leather smartwheel, double bunk, pre-plumbed f...
Stock # | #247340R |
---|---|
Mileage | 179 |
Cab Style | Raised Roof |
Engine | Paccar MX13 (455hp) |
Eng Size | 12.9 |
Trans | Eaton AMT TX-12 12 Spd Automated |
Axle Type | Tandem 13200 F / 40000 R |
Suspension | Ag400 |
New 2025 KENWORTH T680 Sleeper $165,900
2025 T680 76" High Roof sleeper, MX13 455HP, 1850 LB-FT torque, Eaton Endurant 12 speed automated transmission, 13.2k front axle, 40k rear axle, AG400L Air Glide suspension, 2.47 rear ratio, 228" WB, 18" leather smarthwheel, double bunk, pre-plumbed ...
Stock # | #247350R |
---|---|
Mileage | 179 |
Cab Style | Raised Roof |
Engine | Paccar MX13 (455hp) |
Eng Size | 12.9 |
Trans | Eaton AMT TX-12 12 Spd Automated |
Axle Type | Tandem 13200 F / 40000 R |
Suspension | Ag400 |
New 2025 KENWORTH T680 Sleeper $165,900
2025 T680 76" High Roof sleeper, MX13 455HP, 1850 LB-FT torque, Eaton Endurant 12 speed automated transmission, 13.2k front axle, 40k rear axle, AG400L Air Glide suspension, 2.47 rear ratio, 228" WB, 18" leather smarthwheel, double bunk, pre-plumbed ...
Stock # | #247370R |
---|---|
Mileage | 172 |
Cab Style | Raised Roof |
Engine | Paccar MX13 (455hp) |
Eng Size | 12.9 |
Trans | Eaton AMT TX-12 12 Spd Automated |
Axle Type | Tandem 13200 F / 40000 R |
Suspension | Ag400 |
New 2024 KENWORTH T680 Sleeper $177,200
2025 T680 76" High Roof sleeper, MX13 455HP, 1850 LB-FT torque, Eaton Endurant 12 speed automated transmission, 13.2k front axle, 40k rear axle, AG400L Air Glide suspension, 2.47 rear ratio, 228" WB, 18" leather smarthwheel, double bunk, APU unit, AB...
Stock # | #241420 |
---|---|
Mileage | 307 |
Cab Style | Raised Roof |
Engine | Paccar MX13 (455hp) |
Eng Size | 12.9 |
Trans | Eaton AMT TX-12 12 Spd Automated |
Wheelbase | 228" |
Axle Type | Tandem 13200 F / 40000 R |
Suspension | Ag400 |
New 2025 KENWORTH T680 Sleeper $177,200
April Special! Priced Reduced
APU INSTALLED 2025 T680 76" High Roof sleeper, MX13 455HP, 1850 LB-FT torque, Eaton Endurant 12 speed automated transmission, 13.2k front axle, 40k rear axle, AG400L Air Glide suspension, 2.47 rear ratio, 228" WB, 18" ...
Stock # | #241450 |
---|---|
Mileage | 215 |
Cab Style | Raised Roof |
Engine | Paccar MX13 (455hp) |
Eng Size | 12.9 |
Trans | Eaton AMT TX-12 12 Spd Automated |
Wheelbase | 228" |
Axle Type | Tandem 13200 F / 40000 R |
Suspension | Ag400 |
New 2025 KENWORTH T680 Sleeper $165,900
2025 T680 76" High Roof sleeper, MX13 455HP, 1850 LB-FT torque, Eaton Endurant 12 speed automated transmission, 13.2k front axle, 40k rear axle, AG400L Air Glide suspension, 2.47 rear ratio, 228" WB, 18" leather smarthwheel, double bunk, pre-plumbed ...
Stock # | #247360R |
---|---|
Mileage | 174 |
Cab Style | Raised Roof |
Engine | Paccar MX13 (455hp) |
Eng Size | 12.9 |
Trans | Eaton AMT TX-12 12 Spd Automated |
Wheelbase | 228" |
Axle Type | Tandem 13200 F / 40000 R |
Suspension | Ag400 |
New 2025 KENWORTH W900B Cab Chassis Truck Call For Price
New 2025 Kenworth W900B Cab and Chassis with Cummins X15 565 hp, automatic Allison 4500RDS 6 speed transmission. 20k front, 46k rears, 13.5k pushers. Available for immediate delivery!
Stock # | #249460R |
---|---|
Mileage | 2,521 |
Engine | Cummins X15 (565hp) |
Trans | Allison 4500RDS 6 Spd Auto |
Wheelbase | 286" |
Axle Type | Quad 20000 F / 46000 R |
Suspension | Hend Primaax Ex 462 |
Available for immediate delivery. New 2025 Kenworth T880, Paccar MX-13 510 HP, Allison 4500RDS 6 speed transmission. 22k fronts, 46k rears, 4.30 ratio. Ready for upfit.
Stock # | #249630A |
---|---|
Mileage | 171 |
Engine | Paccar MX-13 (510hp) |
Trans | Allison 4500RDS 6 Spd Auto |
Wheelbase | 280" |
Suspension | Ag 400l |
Available for immediate delivery. New 2025 Kenworth T880, Paccar MX-13 510 HP, Allison 4500RDS 6 speed transmission. 22k fronts, 46k rears, 4.30 ratio. Ready for upfit.
Stock # | #249620A |
---|---|
Mileage | 172 |
Engine | Paccar MX-13 (510hp) |
Trans | 4500RDS |
Wheelbase | 280" |
Suspension | Ag 400l |