Trucks For Sale
All Trucks
2025 KENWORTH T280 PACCAR ENGINE PX-7 ALLSION TRANSMISSION 2500RDS 300HP 230 WB WHITE ROBERTSON BODY
Stock # | #250470 |
---|---|
Mileage | 70 |
Engine | Paccar PX-7 (300hp) |
Trans | Allison 2500RDS |
Wheelbase | 230" |
Suspension | Has210l |
2025 MEDIUM DUTY T280, PX-7 ENGINE, ALLSION 2500 TRANS,
WHITE
Stock # | #250510 |
---|---|
Mileage | 65 |
Engine | Paccar PX7 (300hp) |
Trans | Allison 2500 |
Wheelbase | 230" |
Suspension | Has210l |
2025 MEDIUM DUTY T280, PX-7 ENGINE, ALLISON 2500 TRANS,
WHITE
Stock # | #250530 |
---|---|
Mileage | 870 |
Engine | Paccar PX7 (300hp) |
Trans | Allison 2500 |
Wheelbase | 230" |
Suspension | Has210l |
2025 MEDIUM DUTY T280, PX-7 ENGINE, ALLSION 2500 TRANS,
WHITE
Stock # | #250520 |
---|---|
Mileage | 64 |
Engine | Paccar PX7 (325hp) |
Eng Size | 7 Lite |
Trans | Allison 2500 |
Wheelbase | 230" |
Axle Type | Single 10000 F / 16000 R |
Suspension | Has210l |
2025 T880 Quad Axle Cab and Chassis. Cummins X15 500HP, 1850 Torque, Allison 4500, 18" Leather Smartwheel, 22k front, 46k rear, Haulmaxx suspension, 18.5' Brandon steel body with high lift gate to be fitted, DESIRED ENGINE TRANS COMBO, financing opti...
Stock # | #249400 |
---|---|
Mileage | 218 |
Engine | Cummins X15 (500hp) |
Trans | Allison 4500 6 Spd Auto |
Wheelbase | 239" |
Axle Type | Quad 20000 F / 46000 R |
Suspension | Hendrickson Haulmaax Ex |
2025 T880 Quad Axle Dump 18’6” steel body w/ high lift tailgate
Available May 2025. Cummins X15 500HP, 1850 Torque, Allison 4500, 18" Leather Smartwheel, 22k front, 46k rear, Haulmaxx suspension, 18.5' Brandon steel body with high lift gate to b...
Stock # | #249410 |
---|---|
Mileage | 220 |
Engine | Cummins X15 (500hp) |
Trans | Allison 4500 6 Spd Auto |
Wheelbase | 239" |
Axle Type | Quad 20000 F / 46000 R |
Suspension | Hendrickson Haulmaax Ex |
2025 T880 six axle dump 21’6” steel body w/ high lift tailgate , 510HP MX13, 1850 Torque, Allison 4500, 22k front, 46k rear, 3 pushers, Haulmaxx suspension, 18" smartwheel, 280"WB, 21.5' steel Brandon body with high lift gate, financing options a...
Stock # | #249440 |
---|---|
Mileage | 214 |
Engine | Paccar MX13 (510hp) |
Trans | Allison 4500 6 Spd Auto |
Wheelbase | 280" |
Axle Type | 6 22000 F / 46000 R |
Suspension | Hendrickson Haulmaax Ex |
2025 Kenworth T280 cab&chassis Powered by 300 hp and equipped with a TX8 automatic transmission ready for your upfit!
Stock # | #249280 |
---|---|
Mileage | 13 |
Engine | Paccar PX-7 (300hp) |
Trans | Paccar AMT TX-8 8 Spd Automated |
Wheelbase | 274" |
Axle Type | Single 12000 F / 19000 R |
2025 Kenworth T280 cab and chassis powered by 300 hp TX8 automatic transmission
274” wheelbase which will accommodate a 26 foot or a 24 foot box
Stock # | #249290 |
---|---|
Engine | Paccar PX-7 (300hp) |
Eng Size | 6.7 |
Trans | Paccar AMT TX-8 8 Spd Automated |
Wheelbase | 274" |
Axle Type | Single 12000 F / 19000 R |
Suspension | Hendrickson Has210l |
2025 Kenworth T280 cab and chassis powered by 300 hp TX8 automatic transmission
274” wheelbase which will accommodate a 26 foot or a 24 foot box
Stock # | #249300 |
---|---|
Engine | Paccar PX-7 (300hp) |
Trans | Paccar AMT TX-8 8 Spd Automated |
Wheelbase | 274" |
Axle Type | Single 12000 F / 19000 R |
Suspension | Hendrickson Has210l |
2019 Freightliner 114SD
Detroit Powered
Allison 4500 RDS
21’ Heritage Steel body w/ tarp
Fleet maintained have all records
Fresh PM DOT
Comes with 90 Day Warranty
Additional warranty available.
Excellent Financing options for all credit
Stock # | #242581CL |
---|---|
Mileage | 200,000 |
Engine | Detroit DD13 (475hp) |
Trans | Allison 4500RDS 6 Spd Auto |
Axle Type | 6 20000 F / 46000 R |
Stock # | #249850CL |
---|---|
Mileage | 94 |
Engine | Paccar PX7 (270hp) |
Trans | Paccar TX-8 8 Spd Auto |
Wheelbase | 274" |
Axle Type | Single |
Suspension | Air |
New 2025 KENWORTH W900 Day Cab $209,900
2025 Kenworth W900 powered by 565 Cummins w/ 18 speed manual transmission
Stock # | #249810CL |
---|---|
Mileage | 12 |
Engine | Cummins X15 (565hp) |
Trans | Eaton RTLO18918B 18 Spd Manual |
Wheelbase | 232" |
Axle Type | Tandem |
Suspension | Ag460 |
New 2025 KENWORTH T680 Sleeper $194,000
Stock # | #242120CL |
---|---|
Mileage | 178 |
Cab Style | Hi Rise |
Engine | Paccar MX13 (510hp) |
Trans | Paccar TX-12 12 Spd Automated |
Wheelbase | 230" |
Axle Type | Tandem |
Suspension | Ag400l |
New 2025 KENWORTH T680 Day Cab $159,000
Stock # | #241990CL |
---|---|
Mileage | 176 |
Engine | Paccar MX13 MT (455hp) |
Trans | Paccar TX-12 12 Spd Automated |
Wheelbase | 198" |
Axle Type | Tandem |
Suspension | Ag400l |
New 2025 KENWORTH T880S Quad Axle Dump Truck Call For Price
Available for immediate delivery! New 2025 Kenworth T880s dump truck with Paccar MX-13 510 hp, automatic Allison 4500RDS 6 speed transmission. 20k fronts, 46k rears, 18' Bibeau steel bed.
Stock # | #241900A |
---|---|
Mileage | 235 |
Engine | Paccar MX13 (510hp) |
Trans | Allison 4500RDS 6 Spd Auto |
Wheelbase | 256" |
Axle Type | Tandem |
Suspension | Hmx Ex 460 |
Available for immediate delivery! New 2025 Kenworth T880s dump truck with Paccar MX-13 510 hp, automatic Allison 4500RDS 6 speed transmission. 20k fronts, 46k rears, 18' Bibeau steel bed.
Stock # | #241890 |
---|---|
Mileage | 315 |
Engine | Paccar MX13 (510hp) |
Trans | Allison 4500RDS 6 Spd Auto |
Wheelbase | 256" |
Axle Type | Tandem |
Suspension | Hmx Ex 460 |
New 2025 KENWORTH T680 Day Cab $159,000
Stock # | #241980CL |
---|---|
Mileage | 205 |
Engine | Paccar MX13 MT (455hp) |
Trans | Paccar TX-12 12 Spd Automated |
Wheelbase | 198" |
Axle Type | Tandem |
Suspension | Ag400l |
New 2025 KENWORTH T680 Sleeper $194,000
Stock # | #242110CL |
---|---|
Mileage | 214 |
Cab Style | Hi Rise |
Engine | Paccar MX13 (510hp) |
Trans | Paccar TX-12 12 Spd Automated |
Wheelbase | 230" |
Axle Type | Tandem |
Suspension | Ag400l |
New 2025 KENWORTH T880 Day Cab $159,799
Stock # | #249910CL |
---|---|
Mileage | 176 |
Engine | Paccar MX13 (510hp) |
Trans | Paccar TX-12 12 Spd Automated |
Wheelbase | 189" |
Axle Type | Tandem |
Suspension | Ag400 |